Mostrar el registro sencillo del ítem
dc.creator | Bonomo, Flavia | |
dc.creator | Grippo, Luciano Norberto | |
dc.creator | Milanič, Martin | |
dc.creator | Safe, Martín D. | |
dc.date.accessioned | 2024-07-16T17:07:05Z | |
dc.date.available | 2024-07-16T17:07:05Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Bonomo, F., Grippo, L. N., Milanič, M. y Safe, M. (1-2016). Graph classes with and without powers of bounded clique-width. Discrete Applied Mathematics, (199), 3-15 | |
dc.identifier.issn | 0166-218X | |
dc.identifier.uri | http://repositorio.ungs.edu.ar:8080/xmlui/handle/UNGS/1581 | |
dc.description | Fil: Grippo, Luciano Norberto. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
dc.description | Fil: Grippo, Luciano Norberto. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
dc.description | Fil: Bonomo, Flavia. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | |
dc.description | Fil: Safe, Martín D. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
dc.description | Fil: Milanič, Martin. Universidad de Primorska; Eslovenia. | |
dc.description.abstract | We initiate the study of graph classes of power-bounded clique-width, that is, graph classes for which there exist integers k and ℓ such that the kth powers of the graphs are of cliquewidth at most ℓ. We give sufficient and necessary conditions for this property. As our main results, we characterize graph classes of power-bounded clique-width within classes defined by either one forbidden induced subgraph, or by two connected forbidden induced subgraphs. We also show that for every positive integer k, there exists a graph class such that the kth powers of graphs in the class form a class of bounded clique-width, while this is not the case for any smaller power. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Elsevier Science BV | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Discrete Applied Mathematics. 1-2016; (199): 3-15 | |
dc.source.uri | http://www.sciencedirect.com/science/article/pii/S0166218X15002966 | |
dc.subject | Clique-width | |
dc.subject | Power of a graph | |
dc.subject | Hereditary graph class | |
dc.subject | Power-bounded clique-width | |
dc.subject | Ciencias de la Computación | |
dc.subject | Ciencias de la Computación e Información | |
dc.subject | Matemática Pura | |
dc.title | Graph classes with and without powers of bounded clique-width | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |