Search Statistics

Search Statistics for Municipio de Avellaneda - (1983-1987 / 1987-1989) Intendencia de Luis Raúl Sagol

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Argentina 5094 44,97% 0,00
2 subject_keyword:Avellaneda 4352 38,42% 0,00
3 has_content_in_original_bundle_keyword:true 4071 35,94% 0,00
4 subject_keyword:Discursos 3678 32,47% 0,00
5 subject_keyword:Intendentes 3018 26,64% 0,00
6 subject_keyword:Gobierno local 2871 25,35% 0,00
7 subject_keyword:Buenos Aires 2799 24,71% 0,00
8 dateIssued_keyword:1988 2137 18,87% 0,00
9 subject_keyword:Sesiones ordinarias 1896 16,74% 0,00
10 dateIssued_keyword:1984 1627 14,36% 0,00

Total

Searches % of Total Pageviews / Search
11327 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics