Search Statistics

Search Statistics for Maestría en Estudios Urbanos

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 224 10,61% 0,00
2 subject_keyword:Argentina 176 8,33% 0,00
3 subject_keyword:ARGENTINA 143 6,77% 0,00
4 subject_keyword:ESTUDIOS DE CASOS 139 6,58% 0,00
5 subject_keyword:Buenos Aires 129 6,11% 0,00
6 dateIssued_keyword:2017 123 5,82% 0,00
7 dateIssued_keyword:2019 121 5,73% 0,00
8 dateIssued_keyword:2020 121 5,73% 0,00
9 subject_keyword:Análisis sociológico 121 5,73% 0,00
10 subject_keyword:Políticas públicas 116 5,49% 0,00

Total

Searches % of Total Pageviews / Search
2112 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics