Mostrar el registro sencillo del ítem
| dc.creator | Bottazzi, Tamara Paula | |
| dc.creator | Varela, Alejandro | |
| dc.date.accessioned | 2026-01-14T11:46:13Z | |
| dc.date.available | 2026-01-14T11:46:13Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Bottazzi, T. P. y Varela, A. (2023). Minimal self-adjoint compact operators, moment of a subspace and joint numerical range. Journal of Mathematical Analysis and Applications, 528(2), 1-22. | |
| dc.identifier.issn | 0022-247X | |
| dc.identifier.uri | http://repositorio.ungs.edu.ar:8080/xmlui/handle/UNGS/2699 | |
| dc.description | Revista con referato | |
| dc.description | Fil: Bottazzi, Tamara Paula. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
| dc.description | Fil: Bottazzi, Tamara Paula. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte; Argentina. | |
| dc.description | Fil: Varela, Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto Argentino de Matemática Alberto Calderón; Argentina. | |
| dc.description | Fil: Varela, Alejandro. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
| dc.description.abstract | We define the (convex) joint numerical range for an infinite family of compact operators in a Hilbert space H. We use this set to determine whether a self-adjoint compact operator A with ±‖A‖ in its spectrum is minimal respect to the set of diagonals in a fixed basis E of H in the operator norm, that is ‖A‖≤‖A+D‖, for all diagonal D. We also describe the moment set mS=conv{|v|2:v∈S and ‖v‖=1} of a subspace S⊂H in terms of joint numerical ranges and obtain equivalences between the intersection of moments of two subspaces and of its two related joint numerical ranges. Moreover, we relate the condition of minimality of A or the intersection of the moments of the eigenspaces of ±‖A‖ to the intersection of the joint numerical ranges of two finite families of certain finite hermitian matrices. We also study geometric properties of the set mS such as extremal curves related with the basis E. All these conditions are directly related with the description of minimal self-adjoint compact operators. | |
| dc.format | application/pdf | |
| dc.language | eng | |
| dc.publisher | Elsevier Science | |
| dc.relation | https://doi.org/10.1016/j.jmaa.2023.127552 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Mathematical Analysis and Applications. Dic. 2023; 528(2): 1-22 | |
| dc.source.uri | https://www.sciencedirect.com/journal/journal-of-mathematical-analysis-and-applications/vol/528/issue/2 | |
| dc.subject | Moment of Subspace | |
| dc.subject | Self-Adjoint Compact Operators | |
| dc.subject | Minimality | |
| dc.subject | Joint Numerical Range | |
| dc.subject.classification | Matemáticas | |
| dc.subject.classification | Matemática Pura | |
| dc.title | Minimal self-adjoint compact operators, moment of a subspace and joint numerical range | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||