Mostrar el registro sencillo del ítem
dc.creator | Grippo, Luciano Norberto | |
dc.creator | González, Lucía M. | |
dc.creator | Safe, Martín D. | |
dc.date.accessioned | 2024-07-16T17:07:06Z | |
dc.date.available | 2024-07-16T17:07:06Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Grippo, L. N., González, L. M. y Safe, M. D. (2-2021). Formulas in connection with parameters related to convexity of paths on three vertices: caterpillars and unit interval graphs. The Australasian journal of combinatorics, 79(3), 401–423. | |
dc.identifier.issn | 2202-3518 | |
dc.identifier.uri | http://repositorio.ungs.edu.ar:8080/xmlui/handle/UNGS/1584 | |
dc.description | Fil: Grippo, Luciano Norberto. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
dc.description | Fil: Grippo, Luciano Norberto. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
dc.description | Fil: González, Lucía M. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
dc.description | Fil: Safe, Martín M. Universidad Nacional del Sur. Departamento de Matemática; Argentina. | |
dc.description.abstract | We present formulas to compute the P3-interval number, the P3-hullnumber and the percolation time for a caterpillar, in terms of certainsequences associated with it. In addition, we find a connection betweenthe percolation time of a unit interval graph and a parameter involvingthe diameter of a unit interval graph related to it. Finally, we presenta hereditary graph class, defined by forbidden induced subgraphs, suchthat its percolation time is equal to one. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Combinatorial Mathematics Society of Australasia (CMSA) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Australasian Journal of Combinatorics. 2-2021; 79(3): 401-423 | |
dc.source.uri | https://ajc.maths.uq.edu.au/pdf/79/ajc_v79_p401.pdf | |
dc.subject | Caterpillars | |
dc.subject | P_3-Convexity | |
dc.subject | Unit Interval Graphs | |
dc.title | Formulas in connection with parameters related to convexity of paths on three vertices : caterpillars and unit interval graphs | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |