Mostrar el registro sencillo del ítem
dc.creator | Conde, Cristian Marcelo | |
dc.creator | Dratman, Ezequiel | |
dc.creator | Grippo, Luciano Norberto | |
dc.date.accessioned | 2024-07-16T17:07:05Z | |
dc.date.available | 2024-07-16T17:07:05Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Conde, C. M., Dratman, E. y Grippo, L. N. (2-2022). Finding singularly cospectral graphs. Linear And Multilinear Algebra, 1-17 | |
dc.identifier.issn | 0308-1087 | |
dc.identifier.uri | http://repositorio.ungs.edu.ar:8080/xmlui/handle/UNGS/1582 | |
dc.description | Fil: Grippo, Luciano Norberto. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
dc.description | Fil: Grippo, Luciano Norberto. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
dc.description | Fil: Conde, Cristian Marcelo. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
dc.description | Fil: Dratman, Ezequiel. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
dc.description.abstract | Two graphs having the same spectrum are said to be cospectral. A pair of singularly cospectral graphs is formed by two graphs such that the absolute values of their nonzero eigenvalues coincide. Clearly, a pair of cospectral graphs is also singularly cospectral but the converse may not be true. Two graphs are almost cospectral if their nonzero eigenvalues and their multiplicities coincide. In this paper, we present necessary and sufficient conditions for a pair of graphs to be singularly cospectral, giving an answer to a problem posted by Nikiforov. In addition, we construct an infinite family of pairs of noncospectral singularly cospectral graphs with unbounded number of vertices. It is clear that almost cospectral graphs are also singularly cospectral but the converse is not necessarily true, we present families of graphs where both concepts: almost cospectrality and singularly cospectrality agree. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Taylor & Francis Ltd. | |
dc.relation | http://dx.doi.org/10.1080/03081087.2022.2035306 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Linear and Multilinear Algebra | |
dc.source.uri | https://www.tandfonline.com/doi/full/10.1080/03081087.2022.2035306 | |
dc.subject | Almost Cospectral Graphs | |
dc.subject | Cospectral Graphs | |
dc.subject | Singularly Cospectral Graphs | |
dc.title | Finding singularly cospectral graphs | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |