Mostrar el registro sencillo del ítem
dc.creator | Cao, Yixin | |
dc.creator | Grippo, Luciano Norberto | |
dc.creator | Safe, Martín D. | |
dc.date.accessioned | 2024-07-16T17:07:04Z | |
dc.date.available | 2024-07-16T17:07:04Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Cao, Y., Grippo, L. N. y Safe, M. (2017). Forbidden induced subgraphs of normal Helly circular-arc graphs: characterization and detection. Discrete Applied Mathematics, (216), 67-83 | |
dc.identifier.issn | 0166-218X | |
dc.identifier.uri | http://repositorio.ungs.edu.ar:8080/xmlui/handle/UNGS/1579 | |
dc.description | Fil: Grippo, Luciano Norberto. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
dc.description | Fil: Grippo, Luciano Norberto. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
dc.description | Fil: Safe, Martín D. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina. | |
dc.description | Fil: Cao, Yixin. Hong Kong Polytechnic University. Department of Computing; China. | |
dc.description.abstract | A normal Helly circular-arc graph is the intersection graph of a set of arcs on a circle of which no three or less arcs cover the whole circle. Lin et al. (2013) characterized circular-arc graphs that are not normal Helly circular-arc graphs, and used them to develop the first recognition algorithm for this graph class. As open problems, they ask for the forbidden subgraph characterization and a direct recognition algorithm for normal Helly circular-arc graphs, both of which are resolved by the current paper. Moreover, when the input is not a normal Helly circular-arc graph, our recognition algorithm finds in linear time a minimal forbidden induced subgraph as a certificate. Our approach yields also a considerably simpler algorithm for the certifying recognition of proper Helly circular-arc graphs, a subclass of normal Helly circular-arc graphs. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Elsevier Science BV | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Discrete Applied Mathematics. 2017; (216): 67-83 | |
dc.subject | Certifying algorithms | |
dc.subject | Linear-time | |
dc.subject | (Proper) Interval graphs | |
dc.subject | Chordal graphs | |
dc.subject | (Minimal) Forbidden Induced Subgraphs | |
dc.subject | Holes | |
dc.subject | (Normal, Helly, proper) Circular-arc Models | |
dc.title | Forbidden induced subgraphs of normal Helly circular-arc graphs : characterization and detection | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |