Search Statistics

Search Statistics for Municipio de Avellaneda - (1983-1987 / 1987-1989) Intendencia de Luis Raúl Sagol

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Buenos Aires 34 11,22% 0,00
2 subject_keyword:Gobierno local 30 9,90% 0,00
3 dateIssued_keyword:1984 28 9,24% 0,00
4 subject_keyword:Sesiones ordinarias 28 9,24% 0,00
5 subject_keyword:Argentina 27 8,91% 0,00
6 dateIssued_keyword:1986 26 8,58% 0,00
7 subject_keyword:Intendentes 26 8,58% 0,00
8 subject_keyword:Sagol, Luis Raúl 26 8,58% 0,00
9 author_keyword:Avellaneda [Buenos Aires (Provincia)] 22 7,26% 0,00
10 subject_keyword:Avellaneda 22 7,26% 0,00

Total

Searches % of Total Pageviews / Search
303 100,00% 0,00

Search DSpace


Browse

My Account

Statistics